Performance Updates
Find out more about Springfields's Performance, visit our Programme Performance Updates section.
NDA Strategy Document

After extensive consultation with our stakeholders, Government approved our Strategy published on 30 March 2006
NDA Strategy (pdf)
Find more documents in our comprehensive Document Library.
This section provides a brief description of the Springfields site as outlined in the NDA's strategy.
The scope, schedule and cost of work needed to decommission the sites are reviewed annually by the NDA and its contractors during the Lifetime Plan (LTP) review process.
Site End States
| Current plans are for the site to be delicensed for unrestricted reuse by March 2031, in line with perceived stakeholder expectations and to provide a prudent assumption on which to base decommissioning estimates and their associated financial provision. |
Current Key Milestones
| Year | Milestones |
|---|---|
| 2006 | Magnox uranium plan production operations cease |
| 2007 | Magnox Metal and fuel assembly plants close - production operations cease and Post Operations Clean Out(POCO) starts |
| 2008 | Magnox decommissioning programme starts |
| 2008 | Natural residue recovery plant ceases operation and POCO starts. Recovery of enriched residue "backlog" completed |
| 2009 | Enriched residue plant ceases operation and POCO starts |
| 2010 | Magnox fuel assembly plant final decommissioning complete |
| 2011 | Enriched residue recovery plant final decommissioning complete |
| 2012 | Magnox metal and rod plants final decommissioning complete |
| 2016 | Hex/Kiln plant production operations cease and POCO starts |
| 2020 | Hex/Kiln plant final decommissioning complete |
| 2023 | Oxide fuel production operations cease and POCO starts |
| 2028 | Oxide fuel complex final decommissioning complete |
| 2031 | Assumed site end point - final site clearance and ground remediation |
