Performance Updates
Find out more about Sellafield's Performance, visit our Programme Performance Updates section.
NDA Strategy Document

After extensive consultation with our stakeholders, Government approved our Strategy published on 30 March 2006
NDA Strategy (pdf)
Find more documents in our comprehensive Document Library.
This section provides a brief description of the Sellafield site as outlined in the NDA's strategy.
The scope, schedule and cost of work needed to decommission the sites are reviewed annually by the NDA and its contractors during the Lifetime Plan (LTP) review process.
Site End States
| Site decommissioned to passively safe state with plutonium and uranium stored on site. |
Current Key Milestones
| Year | Milestones |
|---|---|
| 2008 | Commencement of return of Vitrified High Level Waste (VHLW) to overseas customers |
| 2011 | THORP reprocessing - current commitments completed |
| 2012 | Magnox reprocessing - current commitments completed |
| 2016 | Vitrification of liquid HLW complete |
| 2025 | Commercial operations - current and expected MOX fuel manufacture complete plus AGR spent fuel in long-term storage |
| 2040 | All ILW retrieved and stored, commencement of transfer of stored ILW to ILW repository |
| 2075 | All ILW transfers complete, commencement of transfer of stored VHLW to HLW repository |
| 2120 | Final site clearance and closure |
